Titanium seamless tube is processed by the breakdown of titanium ingot, extruding to titanium tube billet. Then produce titanium tubes to appropriate size with series of processes such as multiple rolling, annealing, pickling, and grinding technology.
Titanium Tube
We provide seamless tube and welded tube, two kinds of titanium tube.
Titanium seamless tube is processed by the breakdown of titanium ingot, extruding to titanium tube billet. Then produce titanium tubes to appropriate size with series of processes such as multiple rolling, annealing, pickling, and grinding technology.
Titanium welded tube is by selecting a suitable thickness of the high quality cold rolled titanium plate, after the process of flattening, cutting and washing, then rolled up titanium plate into tubular, welding by the whole automatic welding equipment. Our advanced welding equipment guaranteed the quality of welding. Ultimately help to produce the excellent quality titanium tube.
Chemical composition
| Grade | Chemical composition, weight percent (%) | ||||||||||||
| C
(≤) |
O
(≤) |
N
(≤) |
H
(≤) |
Fe
(≤) |
Al | V | Pd | Ru | Ni | Mo | Other Elements
Max. each |
Other Elements
Max. total |
|
| Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5~6.75 | 3.5~4.5 | — | — | — | — | 0.1 | 0.4 |
| Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0.12~0.25 | — | 0.12~0.25 | — | 0.1 | 0.4 |
| Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5~3.5 | 2.0~3.0 | — | — | — | — | 0.1 | 0.4 |
| Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0.12~0.25 | — | — | — | 0.1 | 0.4 |
| Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0.6~0.9 | 0.2~0.4 | 0.1 | 0.4 |
| Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0.04~0.08 | — | — | — | 0.1 | 0.4 |
| Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5~6.5 | 3.5~4.5 | — | — | — | — | 0.1 | 0.1 |
Physical properties
| Grade | Physical properties | ||||
| Tensile strength
Min |
Yield strength
Min (0.2%,offset) |
Elongation in 2in or 50mm
Min (%) |
|||
| ksi | MPa | ksi | MPa | ||
| Gr1 | 35 | 240 | 20 | 138 | 24 |
| Gr2 | 50 | 345 | 40 | 275 | 20 |
| Gr5 | 130 | 895 | 120 | 828 | 10 |
| Gr7 | 50 | 345 | 40 | 275 | 20 |
| Gr9 | 90 | 620 | 70 | 483 | 15 |
| Gr11 | 35 | 240 | 20 | 138 | 24 |
| Gr12 | 70 | 483 | 50 | 345 | 18 |
| Gr16 | 50 | 345 | 40 | 275 | 20 |
| Gr23 | 120 | 828 | 110 | 759 | 10 |
Testing
Chemical composition test
Physical properties test
Appearance defects inspection
Flattening test
Flaring test
Hydrostatic test
Air tightness test
Ultrasonic flaw detection
Eddy current testing
Packaging
In order to avoid the titanium tube have any collision in transit or damage, usually put in plastic bag , and wrapped with pearl cotton (expandable polyethylene), then packed into wooden case.
Applications of Titanium Tube:
1) Heat exchangers and condensers
2) All kinds of corrosive fluid transmission pipeline system
3) Titanium bicycle tube, Automobile exhaust pipe
4) Offshore aquaculture
5) U type heat exchanger coil pipe, Condenser, Petroleum pipeline, Sea farming
6) Evaporimeter, Fluid Transportation Piping, etc.
7) Chlorine alkali, spaceflight, desalination, pure alkali, vacuum salt manufacturing, aviation spaceflight, nuclear power, petrifaction industry, medication sports equipment