Chemical Composition
| Element | Min % | Max % |
|---|---|---|
| Nickel (Ni) | 63.00 | 70.00 |
| Manganese (Mn) | — | 2.00 |
| Copper (Cu) | 27.00 | 33.00 |
| Iron (Fe) | — | 2.00 |
| Aluminum (Al) | 2.30 | 3.20 |
| Carbon (C) | — | 0.25 |
| Silicon (Si) | — | 1.00 |
| Manganese (Mn) | — | 1.50 |
| Titanium (Ti) | 0.35 | 0.85 |
| Sulfur (S) | — | 0.01 |
Standards
ASTM B865,
BS 3075 NA 18,
BS 3076 NA 18,
ISO 15156-3 (NACE MR 0175),
QQ-N-286,
W.Nr 2.4375,
UNS N05500,
AWS 041
Main Features
It offers corrosion resistance similar to Monel 400 with superior strength and hardness.
Low permeability and non-magnetic at temperatures as low as -101°C (-150°F).
Age hardenable.
Excellent service performance in seawater environments.
Typical Applications
Pump shafts
Fasteners
Marine propeller shafts
Oilfield tools
Instruments
Springs
Physical Properties
| Item | Metric | Imperial |
|---|---|---|
| Density | 8.44 g/cm³ | 0.305 lb/in³ |
| Melting Point | 1350°C | 2460°F |
| Coefficient of Thermal Expansion | 13.7 μm/m·°C (20 – 100°C) | 7.6 × 10⁻⁶ in/in·°F (70 – 212°F) |
| Rigidity Modulus | 66 kN/mm² | 9573 ksi |
| Elastic Modulus | 179 kN/mm² | 25962 ksi |
Heat Treatment of Finished Parts
| Supply Condition | Treatment Type | Temperature | Holding Time (h) | Cooling Method | |
|---|---|---|---|---|---|
| °C | °F | ||||
| Annealed | Age Hardening | 580 – 590 | 1075 – 1095 | 8 – 10 | Air Cooling |
| Spring Temper | Age Hardening | 530 – 540 | 985 – 1005 | 4 – 6 | Air Cooling |
Mechanical Properties Under Different Conditions
| Condition | Approximate Tensile Strength | Operating Temperature Range | ||
|---|---|---|---|---|
| N/mm² | ksi | °C | °F | |
| Annealed | 650 – 850 | 94 – 123 | -100 to +260 | -150 to +500 |
| Annealed + Aged | 950 – 1050 | 138 – 167 | -100 to +260 | -150 to +500 |
| Spring Temper | 1000 – 1300 | 145 – 189 | -100 to +260 | -150 to +500 |
| Spring Temper + Aged | 1200 – 1500 | 174 – 189 | -100 to +260 | -150 to +500 |