Chemical Composition :
| Incoloy | 800 | 800H | 800HT |
| Ni | 30-35 | 30-35 | 30-35 |
| Fe | 39.5 min | 39.5 min | 39.5 min |
| Cr | 19-23 | 19-23 | 19-23 |
| Cu | 0.75 max | 0.75 max | 0.75 max |
| Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
| Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
| C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
| Mn | 1.5 max | 1.5 max | 1.5 max |
| S | 0.015 max | 0.015 max | 0.015 max |
| Si | 1.0 max | 1.0 max | 1.0 max |
Mechanical & Physical Properties :
| Density | 8.00 g/cm3 |
| Melting Point | 1385 °C (2525 °F) |
| Tensile Strength | Psi – 75,000 , MPa – 520 |
| Yield Strength (0.2%Offset) | Psi – 30,000 , MPa –205 |
| Elongation | 30 % |
Table of contents:
- Incoloy 800 Pipe Price
- Incoloy 800 Pipe Specification
- Incoloy 800 Seamless Pipe
- Incoloy 800 Welded Pipe
- Incoloy 800 Pipe Mechanical Properties
- Incoloy 800 Pipe Yield Strength
- Incoloy 800 Pipe Sizes
- Incoloy 800 Pipe Weight Chart
- Incoloy 800 Pipe Stock
- Incoloy 800 Pipe Pressure Rating
- Incoloy 800 Pipe Welding Tips
- Difference Between Inconel and Incoloy
Types of Incoloy 800 Seamless & Welded Pipe:
|
|