| 1000 psi | Mpa | |
| Yield Strength (0.2% offset) | 159.0 | 1096 |
| Tensile Strength | 191.5 | 1320 |
| Elongation % | 20 | |
| Rockwell Hardness | 40C |
Stock Size Range:
Welded product |
Seamless product |
OD:1″ OD through 7″ OD |
OD:.250″ through 2″ |
Walls:.035″ through .080″ |
Walls:.028 through .095″ |
Specifications: AMS 5596 |
Specifications: AMS 5589 |
PROCESSING & FEATURES |
|
|---|---|
Manufacturing Type |
Seamless, ERW, EFW, Welded, Fabricated, LSAW |
Available Forms |
Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight, ‘U’ bent, Hollow |
Surface Finish |
Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF (Mill Finish) |
End Connections |
Plain End, Beveled End, Threaded |
Product Marking |
Standard, Grade, OD, Thickness, Length, Heat No. (or Custom) |
Parameter / Category |
Details & Specifications |
|---|---|
STANDARDS & DIMENSIONS |
|
| Standards | ASTM B163, ASTM B516 / ASME SB163, ASME SB516 |
| Seamless Tube OD | 3.35 mm to 101.6 mm |
| Welded Tube OD | 6.35 mm to 152 mm |
| Wall Thickness | 0.020″ – 0.220″ (Special thicknesses available) |
| Gauge (SWG) | 10, 12, 14, 16, 18, 20 SWG |
| Length | Single Random, Double Random, Standard & Cut Lengths |
Inconel 718 Tubing Standards
| Standard | Country | Description |
|---|---|---|
| ASTM | USA | American Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung |
| UNS | USA | Unified Numbering System |
ASTM B516 Inconel 718 Welded Tube Size Chart
| Wall Thickness (Inch) | Available Outside Diameter (O.D.) Sizes |
|---|---|
| 0.010″ | 1/16″ , 1/8″ , 3/16″ |
| 0.012″ | 1/8″ |
| 0.016″ | 1/8″ , 3/16″ |
| 0.020″ | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| 0.028″ | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| 0.035″ | 1/8″, 3/16″, 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″*, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 1 5/8″, 2″, 2 1/4″ |
| 0.049″ | 3/16″, 1/4″, 5/16″, 3/8″, 1/2″, 9/16″*, 5/8″, 3/4″, 7/8″, 1″, 1 1/8″, 1 1/4″, 1 1/2″, 1 5/8″, 2″, 2 1/4″ |
| 0.065″ | 1/4″, 5/16″, 3/8″, 1/2″, 9/16″*, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 1 5/8″, 1 3/4″, 2″, 2 1/2″, 3″ |
| 0.083″ | 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 1 5/8″, 1 7/8″, 2″, 2 1/2″, 3″ |
| 0.095″ | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| 0.109″ | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| 0.120″ | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| 0.125″ | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| 0.134″ | 1″ |
| 0.250″ | 3″ |
| 0.375″ | 3 1/2″ |
| Tube Type | Outside Diameter (O.D.) Range | Wall / Schedule | Length |
|---|---|---|---|
| NB Sizes (Stock) | 1/8” to 8” | SCH 5, 10, 40, 80, 160 | Up to 6 Meters |
| Seamless Tube | 5.0 mm to 203.2 mm | Custom / As per req | Up to 6 Meters |
| Welded Tube | 5.0 mm to 1219.2 mm | 1.0 mm to 15.0 mm | Up to 6 Meters |
Inconel 718 Seamless Tubes Surface Finish
| Finish Type | Description | Internal Surface (ID) RA | External Surface (OD) RA |
|---|---|---|---|
| AP | Annealed & Pickled | Not Defined | 40 μin (1.0 μm) or Not Defined |
| BA | Bright Annealed | 40, 32, 25, 20 μin (1.0, 0.8, 0.6, 0.5 μm) | 32 μin (0.8 μm) |
| MP | Mechanical Polish | 40, 32, 25, 20 μin (1.0, 0.8, 0.6, 0.5 μm) | 32 μin (0.8 μm) |
| EP | Electro Polish | 15, 10, 7, 5 μin (0.38, 0.25, 0.20, 0.13 μm) | 32 μin (0.8 μm) |