Basic Information
| Item | Details |
|---|---|
| Material Grade | Inconel 718, UNS N07718, W.Nr. 2.4668 |
| Executive Standards | ASTM B637, ASTM B622, ASTM B670, ASME SB-637 |
| Delivery Condition | Solution annealing, aging treatment, wear-resistant surface treatment optional |
Dimensional Tolerance
| Specification | Tolerance Standard |
|---|---|
| Outer Diameter | Comply with ASTM industrial standard tolerance |
| Wall Thickness | Strict deviation control for wear-resistant and load-bearing parts |
| Product Length | Custom fixed length, random length or cut-to-size available |
| Straightness & Roundness | Meet mining equipment assembly and load-bearing requirements |
| Surface Roughness | Pickled, sandblasted or wear-resistant sprayed surface optional |
Why Mining Industry Uses Inconel 718
| Core Advantage | Industry Application Reason |
|---|---|
| Excellent Wear Resistance | Resist friction and impact from ore, rock and abrasive materials, reduce part wear |
| Strong Corrosion Resistance | Withstand corrosion from acidic/alkaline ore slurry, underground water and humid environment |
| High Load-Bearing Capacity | Bear high pressure, heavy impact and long-term load during mining, crushing and transportation |
| Good Toughness & Ductility | Not easy to break or deform under severe impact, ensure equipment normal operation |
| Adaptability to Harsh Environments | Stable performance under high temperature, dust, humidity and other harsh mining conditions |
| Cost-Effective | Long service life reduces maintenance and replacement costs, improves mining efficiency |
Applicable Working Conditions
| Application Field | Actual Working Condition |
|---|---|
| Mining Crushing Equipment | High impact, strong abrasion, high load during ore crushing |
| Ore Conveying System | Corrosive ore slurry, long-term friction and humid underground environment |
| Underground Mining Machinery | High load, dust, humid and corrosive underground working conditions |
| Mining Smelting Auxiliary Equipment | High temperature, corrosive flue gas and smelting medium environment |
| Mineral Processing Equipment | Corrosive ore pulp, high-speed stirring and wear environment |
Core User Demands in Mining Industry
| User Demand | Specific Requirement |
|---|---|
| Wear Resistance | Reduce part wear, extend service life in high-abrasion mining scenarios |
| Corrosion Resistance | Adapt to underground humid environment and corrosive ore slurry |
| High Strength & Toughness | Bear heavy load and impact, avoid equipment failure and production interruption |
| Batch Stability | Consistent performance for large-scale mining equipment matching |
| Customization Capability | Support non-standard size and wear-resistant treatment for special mining equipment |
| Cost Control | Long service life and low maintenance cost to reduce overall mining operation cost |
Common Matching Products for Mining Industry
| Product Category | Main Usage |
|---|---|
| Inconel 718 Alloy Bar | Mining crusher hammer, drill bit, high-strength wear-resistant shaft parts |
| Inconel 718 Seamless Tube | Ore slurry conveying pipeline, mining hydraulic pipeline |
| Inconel 718 Steel Plate | Mining equipment lining plate, crusher shell, wear-resistant baffle |
| Inconel 718 Pipe Fittings | Ore conveying pipeline elbow, tee, flange (corrosion-resistant and wear-resistant) |
| Inconel 718 Forgings | Mining valve body, pump impeller, crusher rotor core components |