Basic Information
| Item | Details |
|---|---|
| Material Grade | Inconel 718 / UNS N07718 |
| Main Executive Standards | ASTM B637, ASTM B670, AMS 5662, DIN W.Nr. 2.4668 |
| Common Product Forms | Bar, pipe, tube, forging, sheet, fastener |
Mechanical Properties (Room Temperature, Solution & Aging Treated)
| Property | Standard Minimum Value |
|---|---|
| Tensile Strength | ≥1275 MPa |
| Yield Strength (0.2% Offset) | ≥1035 MPa |
| Elongation | ≥12% |
| Hardness | ≤44 HRC |
Dimensional Tolerance
| Specification | Tolerance Standard |
|---|---|
| Outer Diameter | Strictly follow ASTM standard tolerance |
| Wall Thickness | Controlled within industrial allowable deviation |
| Length | Custom fixed length / random length available |
| Straightness & Roundness | Meet automobile precision machining requirements |
Applicable Working Conditions & Auto Application Scenarios
| Application Field | Specific Working Condition |
|---|---|
| Automobile Engine Parts | High temperature piston components, turbocharger parts, exhaust system accessories |
| New Energy Vehicle Core Components | High-strength fasteners, battery connection structural parts |
| Racing & High-Performance Vehicles | High-load transmission parts, high-temperature resistant structural parts |
| Auto Precision Forging Parts | High-stress bearing parts resistant to thermal fatigue |
| Automotive Thermal Management System | High temperature resistant pipeline and connecting fittings |