Physical Properties (Room Temperature)
| Specific Heat (0-100°C) | 460 | J.kg-1.°K-1 |
| Thermal Conductivity | 14.8 | W.m -1.°K-1 |
| Thermal Expansion | 12.4 | μm/μm/°C |
| Modulus Elasticity | 207 | GPa |
| Electrical Resistivity | 10.3 | Ohm-cm |
| Density | 8.42 | g/cm3 |
Mechanical Properties
| Temper | Annealed (Grade1) | Solution-treated (Grade 2) | ||
|---|---|---|---|---|
| Tensile Rm | 120 | ksi (min) | 100 | ksi (min) |
| Tensile Rm | 827 | MPa (min) | 690 | MPa (min) |
| R.p. 0.2% Yield | 60 | ksi (min) | 40 | ksi (min) |
| R.p. 0.2% Yield | 414 | MPa (min) | 276 | MPa (min) |
| Elongation (2” or 4D gl) | 30 | % (min) | 30 | % (min) |
Industries predominantly using this grade
- Chemical processing
- Oil and gas
- Nuclear and Power
Typical manufacturing specifications
- ASTM B444
- AMS 5581
- BS 3074
- Also individual customer specifications.
Typical Applications
- Wellhead components
- Sheathing
- Downhole equipment for corrosive/ sour service
- Reactor core
- Control rod components
- Gas pipeline control lines
- Heat exchangers
- Oil refining
- Chemical processing
- Control and instrumentation tubes
Available tube product forms
- Straight
- Coiled
- Seamless
- Seam welded, cold redrawn and annealed