Mechanical Properties
The following table shows mechanical properties of grade 18 Ti 3Al 2.5V 0.05Pd alloy.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 621 – 740 MPa | 90100 – 107000 psi |
| Yield strength | 483 – 607 MPa | 70100 – 88000 psi |
| Elastic modulus | 91.0 – 107 GPa | 13200 – 15500 ksi |
| Elongation at break | 15 – 17 % | 15 – 17 % |
| Hardness, Rockwell C | 15 | 15 |
Physical Properties
The physical properties of grade 18 Ti 3Al 2.5V 0.05Pd alloy are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 4.50 g/cm3 | 0.163 lb/in3 |